Google Wave – Online Communication and Collaboration Tool
| Tool: | Google Wave |
| URL: | wave.google.com |
| Key benefit: | Great new tool from Google. I will try to describe it in two words only: HOSTED CONVERSATION. According to Google, Google Wave is “an online communication and collaboration tool that makes real-time interactions more seamless — in one place, you can communicate and collaborate using richly formatted text, photos, videos, maps, and more.” Learn about this brand new tool from Google by viewing this 8 min. video. The key benefit to me is that we will now be able to easily TRACK our communication with different people on various projects/subjects on one single “wave”. You can review the evolution of any communication and rewind waves with the playback functionality, to see what happened, and when. |
| Tip: | Use Google Wave for many different reasons. Here are a couple of examples: (a) to stay in touch with various participants in certain project; (b) to manage multiple projects; (c) to share files; (d) to chat; (e) to work together on some documents; (f) to store information; (g) to track and document progress…Note: Google Wave is still not available for public (for now it is available only to those invited) |
| Price: | Free |
| Cyri: | What does Ivan think? Check back shortly. |
| Ivan: | Many say that Google Wave will create a “revolution in communication”. In any scenario, it looks like this tool will be one of the most important new communication tools since the invention of e-mail. The tool is still imperfect, so I will give it 9 for now. |

